Rated Power | 100kW@ 10m/s |
SWT Class | Ⅲ-S |
Power Control | Pitch and Variable Speed |
Rotor diameter | 24.4 m(11.7m-length) |
Swept Area | 467.4 m² |
Rotor Speed | 50rpm(Direct Drive) |
Cut in Wind speed | 2.5 m/s |
Cut out Wind speed | 20 m/s |
PCS | BTB Converter |
Blade Airfoil | R1235 |
Material & Surface Treatment |
GFRP/Resin Urethane painting |
Brakes | Pitch & Hydraulics Brake |
Yawing | Active Electric motor |
Tower | 30m |
Design Life | 20 yrs |
Design Standard | IEC61400-12, 23 |